DAEDONG 대동 DAEDONG

About CompanyIR Information

The following Investor Relations purport to the business operations of Daedong.

  1. HOME
  2. About Company
  3. IR information
  4. Stock price information
Daedong 000490 2026-01-20 00:24:06 KST
10,380

Compared to the previous day 260

Fluctuation 2.57%

Market price High price Low price Transaction volume
10,220 10,720 9,950 531,560

Key indices (Unit: KRW, %)

Transaction amount 5,544,052,315
Upper limit price 13,150
Lower limit price 7,090
Previous day price 10,120
52-week high 15,880
52-week low 8,790
PER 0.00
Face value 1,000
Number of listed stocks 28,826,865
Market capitalization 299,222,858,700
Listing date 1975.06.27

Bid and ask price (Unit: KRW, shares, Based on Korean stock market)

Sell quantity Bid and ask price Buy quantity
350 10,440
537 10,430
3,786 10,410
739 10,400
822 10,380
10,370 29
10,360 5
10,350 547
10,340 325
10,330 828

Hourly execution price (Unit: KRW, shares, Based on Korean stock market)

Time Execution price Compared to
the previous day
Ask price Bid price Execution volume
15:30:00 10,380 260 10,380 10,370 2,881
15:20:00 10,380 260 10,380 10,370 5
15:19:50 10,370 250 10,390 10,370 86
15:19:40 10,400 280 10,400 10,370 1
15:19:30 10,390 270 10,400 10,370 1
15:19:20 10,400 280 10,400 10,390 3
15:19:10 10,400 280 10,400 10,370 3
15:19:00 10,390 270 10,390 10,370 2
15:18:50 10,400 280 10,400 10,390 143
15:18:40 10,400 280 10,400 10,390 9

Daily price (Unit: KRW, shares, Based on Korean stock market)

Date Closing price Compared to
the previous day
Market price High price Low price Transaction
volume
Transaction
amount
26/01/20 10,380 260 10,220 10,720 9,950 531,560 5,544,052,315
26/01/19 10,120 290 9,800 10,170 9,720 251,507 2,525,857,880
26/01/16 9,830 10 9,820 9,910 9,700 126,925 1,248,329,870
26/01/15 9,820 90 9,740 9,830 9,600 98,896 961,923,470
26/01/14 9,730 10 9,760 9,810 9,640 74,691 725,936,880
26/01/13 9,720 60 9,950 9,950 9,630 128,896 1,254,706,930
26/01/12 9,780 240 9,550 9,900 9,530 174,379 1,708,170,365
26/01/09 9,540 340 9,350 9,640 9,280 140,297 1,333,133,930
26/01/08 9,200 180 9,400 9,430 9,200 126,420 1,172,828,575
26/01/07 9,380 160 9,620 9,620 9,300 133,158 1,250,600,900
·IR officer Tel. 02-3470-7325 E-mail : kht278@daedong.co.kr