DAEDONG 대동 DAEDONG

About CompanyIR Information

The following Investor Relations purport to the business operations of Daedong.

  1. HOME
  2. About Company
  3. IR information
  4. Stock price information
Daedong 000490 2026-04-21 20:48:17 KST
10,280

Compared to the previous day 240

Fluctuation 2.39%

Market price High price Low price Transaction volume
10,200 10,350 10,170 328,464

Key indices (Unit: KRW, %)

Transaction amount 3,370,898,915
Upper limit price 13,050
Lower limit price 7,030
Previous day price 10,040
52-week high 13,640
52-week low 8,790
PER 0.00
Face value 1,000
Number of listed stocks 28,826,865
Market capitalization 296,340,172,200
Listing date 1975.06.27

Bid and ask price (Unit: KRW, shares, Based on Korean stock market)

Sell quantity Bid and ask price Buy quantity
2,374 10,320
241 10,310
3,151 10,300
1,213 10,290
65 10,280
10,270 1,283
10,260 1,854
10,250 3,942
10,240 1,223
10,230 2,122

Hourly execution price (Unit: KRW, shares, Based on Korean stock market)

Time Execution price Compared to
the previous day
Ask price Bid price Execution volume
15:30:00 10,280 240 10,280 10,270 1,758
15:20:00 10,270 230 10,280 10,270 302
15:19:40 10,280 240 10,280 10,270 3
15:19:30 10,280 240 10,280 10,270 24
15:19:10 10,280 240 10,280 10,270 236
15:18:50 10,280 240 10,280 10,270 1,025
15:18:40 10,280 240 10,280 10,270 148
15:18:10 10,270 230 10,280 10,270 139
15:18:00 10,270 230 10,280 10,270 100
15:17:50 10,280 240 10,280 10,270 18

Daily price (Unit: KRW, shares, Based on Korean stock market)

Date Closing price Compared to
the previous day
Market price High price Low price Transaction
volume
Transaction
amount
26/04/20 10,040 150 10,250 10,250 10,030 148,739 1,499,913,985
26/04/17 10,190 20 10,250 10,270 10,070 132,252 1,342,574,440
26/04/16 10,210 10 10,240 10,290 10,170 148,584 1,520,516,335
26/04/15 10,220 40 10,310 10,460 10,150 257,971 2,645,615,840
26/04/14 10,260 230 10,140 10,270 10,080 224,105 2,284,211,315
26/04/13 10,030 50 10,080 10,150 9,890 204,805 2,057,140,730
26/04/10 10,080 270 9,940 10,110 9,870 275,860 2,767,728,720
26/04/09 9,810 60 9,800 9,970 9,660 245,564 2,417,003,810
26/04/08 9,870 620 9,510 9,950 9,500 466,764 4,541,630,905
26/04/07 9,250 100 9,450 9,570 9,150 230,721 2,137,629,935
·IR officer Tel. 02-3470-7325 E-mail : kht278@daedong.co.kr